Top 5 - Leader Board
| Leading Racers | Map 1-1 | Fastest Time |
|---|
| Ricardo | 14.9 | |
| Juan R | 15.4 | |
| Amelia | 18.0 | |
| Taveris | 19.4 | |
| Thomas | 19.6 | |
| Leading Racers |
CVL Map | Fastest Time |
|---|
| Ricardo | 13.5 | |
| Tyrell | 13.5 | |
| Antonio Z | 13.8 | |
| Thomas | 14.9 | |
| Carlos C | 15.6 | |
| Leading Racers |
Map 3-1 | Fastest Time |
|---|
| Antonio | 23.6 | |
| Ricardo | 24.4 | |
| Tavaris | 34.1 | |
| Thomas | 46.5 | |
| Stevie | 64.0 | |
| Leading Racers |
Map 3-2 | Fastest Time |
|---|
| Ricardo | 17.8 | |
| Tavaris | 21.0 | |
|





